The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 11/05/26:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Estonia 822 1754
3. Slovenia 859 1662
4. Romania 867 1760
5. Ireland 873 1817
6. Bulgaria 881 1493
7. Slovakia 884 1768
8. Austria 903 1796
9. Latvia 909 1846
10. Czechia 919 1751
11. Hungary 922 1682
12. Lithuania 926 1800
13. Cyprus 943 1563
14. Croatia 948 1700
15. Luxembourg 960 1789
16. Italy 962 1933
17. Greece 971 2091
18. Sweden 977 1678
19. Finland 983 2140
20. Portugal 1002 1979
21. Belgium 1004 1941
22. Poland 1016 1487
23. Germany 1032 2016
24. Spain 1042 1541
25. France 1046 2083
26. Netherlands 1087 2341
27. Denmark 1129 2299
28. Priemerné ceny 998 1871
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Hungary 1006 1753
3. Slovakia 1031 1770
4. Romania 1043 1844
5. Slovenia 1061 1733
6. Estonia 1062 1847
7. Greece 1064 1846
8. Austria 1072 1913
9. Luxembourg 1105 1837
10. Ireland 1117 1956
11. Czechia 1117 1750
12. Lithuania 1118 1962
13. Portugal 1126 1968
14. Bulgaria 1129 1751
15. Croatia 1148 1848
16. Latvia 1156 1960
17. Germany 1164 1970
18. Poland 1170 1623
19. Sweden 1174 1886
20. Italy 1183 2020
21. France 1190 2157
22. Denmark 1191 2195
23. Belgium 1194 2170
24. Cyprus 1229 1868
25. Spain 1232 1718
26. Netherlands 1350 2309
27. Finland 1376 2368
Priemerná cena 1172 1931
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Bulgaria 374 807
2. Lithuania 541 897
3. Italy 557 842
4. Romania 557 800
5. Luxembourg 573 754
6. Estonia 592 974
7. Poland 597 878
8. Portugal 625 980
9. Latvia 637 1054
10. Slovakia 638 906
11. Netherlands 649 1033
12. Germany 656 1163
13. Czechia 685 936
14. Hungary 715 1041
15. Slovenia 725 1051
16. Croatia 746 942
17. France 764 1055
18. Belgium 773 935
19. Spain 898 1025
Priemerná cena 617 944
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels