The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 07/06/26:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Estonia 730 1641
3. Slovenia 750 1546
4. Romania 780 1652
5. Austria 799 1686
6. Ireland 802 1730
7. Latvia 805 1720
8. Slovakia 807 1673
9. Czechia 808 1621
10. Italy 811 1810
11. Lithuania 811 1661
12. Belgium 829 1729
13. Croatia 832 1593
14. Luxembourg 838 1646
15. Bulgaria 856 1462
16. Greece 857 1950
17. Poland 859 1579
18. Cyprus 866 1471
19. Hungary 894 1648
20. France 911 1921
21. Sweden 921 1329
22. Portugal 922 1898
23. Spain 943 1518
24. Finland 971 2125
25. Netherlands 973 2203
26. Germany 1067 2058
27. Denmark 1150 2325
Priemerná cena 923 1811
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Slovakia 830 1522
3. Estonia 862 1599
4. Italy 874 1887
5. Lithuania 880 1735
6. Czechia 883 1470
7. Slovenia 884 1619
8. Latvia 890 1639
9. Bulgaria 902 1478
10. Austria 907 1730
11. Poland 907 1602
12. Luxembourg 911 1610
13. Ireland 919 1713
14. Croatia 938 1648
15. France 945 1863
16. Hungary 946 1673
17. Belgium 953 1879
18. Portugal 955 1795
19. Romania 962 1813
20. Cyprus 983 1575
21. Greece 989 1753
22. Denmark 1041 2007
23. Spain 1043 1535
24. Sweden 1068 1477
25. Netherlands 1112 2021
26. Germany 1128 1928
27. Finland 1195 2141
Priemerná cena 985 1765
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Bulgaria 374 623
2. Lithuania 416 746
3. Italy 487 774
4. Poland 496 752
5. Luxembourg 506 682
6. Latvia 510 900
7. Croatia 549 695
8. Portugal 558 898
9. Slovakia 575 828
10. Netherlands 595 967
11. Estonia 601 984
12. Germany 610 1108
13. Romania 615 870
14. Belgium 656 794
15. Czechia 666 914
16. Hungary 684 1004
17. Slovenia 712 1035
18. France 731 1015
19. Spain 860 1068
Priemerná cena 554 865
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels