The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 07/09/26:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Estonia 868 1812
3. Slovakia 889 1774
4. Slovenia 899 1633
5. Hungary 902 1644
6. Bulgaria 946 1571
7. Romania 947 1851
8. Czechia 962 1806
9. Croatia 962 1731
10. Greece 973 2093
11. Ireland 985 1855
12. Latvia 985 1939
13. Italy 995 2035
14. Lithuania 995 1884
15. Austria 998 1912
16. Belgium 1001 1938
17. Cyprus 1002 1632
18. Luxembourg 1027 1868
19. Poland 1051 1812
20. France 1072 2115
21. Spain 1078 1816
22. Portugal 1120 2093
23. Finland 1129 2323
24. Sweden 1129 1588
25. Germany 1156 2331
26. Netherlands 1190 2466
27. Denmark 1388 2632
Priemerná cena 1069 2042
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Hungary 1107 1864
3. Estonia 1122 1922
4. Slovakia 1144 1908
5. Croatia 1176 1908
6. Bulgaria 1180 1813
7. Slovenia 1188 1880
8. Ireland 1197 1954
9. Romania 1204 1942
10. Lithuania 1205 2128
11. Czechia 1207 1958
12. Poland 1219 1982
13. Italy 1223 2142
14. Latvia 1228 2048
15. Greece 1232 2054
16. Austria 1248 2126
17. Cyprus 1251 1895
18. Belgium 1263 2254
19. Luxembourg 1265 2024
20. Portugal 1272 2104
21. France 1273 2257
22. Spain 1305 1795
23. Germany 1324 2328
24. Denmark 1378 2435
25. Sweden 1412 1904
26. Netherlands 1460 2442
27. Finland 1464 2478
Priemerná cena 1271 2107
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Bulgaria 374 643
2. Lithuania 436 770
3. Poland 444 687
4. Italy 483 769
5. Latvia 520 912
6. Portugal 552 890
7. Slovakia 553 801
8. Luxembourg 558 738
9. Netherlands 565 931
10. Croatia 580 734
11. Estonia 588 969
12. Germany 594 1089
13. Romania 633 890
14. Czechia 652 897
15. Hungary 667 978
16. Slovenia 679 995
17. Belgium 719 870
18. France 731 1015
19. Spain 866 1089
Priemerná cena 541 850
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels