The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 28/09/26:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Slovakia 953 1853
3. Estonia 962 1928
4. Hungary 973 1729
5. Romania 988 1897
6. Slovenia 990 1745
7. Czechia 1027 1880
8. Bulgaria 1033 1675
9. Austria 1035 1956
10. Croatia 1049 1808
11. Lithuania 1053 1954
12. Greece 1063 2205
13. Latvia 1067 2038
14. Belgium 1079 2032
15. Cyprus 1087 1733
16. Luxembourg 1087 1888
17. Poland 1090 1853
18. Italy 1094 2156
19. Ireland 1099 1972
20. Portugal 1123 2099
21. Finland 1135 2331
22. Sweden 1137 1595
23. France 1154 2213
24. Germany 1168 2345
25. Spain 1180 1940
26. Netherlands 1189 2465
27. Denmark 1409 2658
Priemerná cena 1122 2104
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Hungary 1164 1932
3. Slovakia 1200 1978
4. Bulgaria 1276 1928
5. Poland 1288 2060
6. Slovenia 1295 2011
7. Latvia 1299 2133
8. Czechia 1308 2076
9. Lithuania 1308 2253
10. Romania 1314 2104
11. Portugal 1343 2186
12. Ireland 1353 2123
13. Italy 1354 2351
14. Austria 1359 2259
15. Cyprus 1359 2023
16. Greece 1363 2216
17. France 1368 2371
18. Luxembourg 1369 2095
19. Estonia 1378 2239
20. Croatia 1399 2036
21. Belgium 1408 2430
22. Germany 1416 2437
23. Spain 1420 1934
24. Denmark 1463 2542
25. Finland 1500 2523
26. Netherlands 1530 2526
27. Sweden 1598 2135
Priemerná cena 1375 2237
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Bulgaria 374 683
2. Lithuania 474 816
3. Italy 484 770
4. Poland 494 746
5. Latvia 546 944
6. Slovakia 553 801
7. Portugal 557 896
8. Netherlands 585 956
9. Estonia 602 986
10. Germany 618 1117
11. Romania 637 895
12. Luxembourg 643 830
13. Czechia 644 886
14. Croatia 652 824
15. Slovenia 671 984
16. Hungary 673 984
17. France 728 1012
18. Belgium 803 972
19. Spain 877 1102
Priemerná cena 557 871
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels