The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://www.slov-lex.sk/static/pdf/2004/98/ZZ_2004_98_20220701.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 07/22/24:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Slovenia 713 1512
3. Finland 742 1816
4. Czechia 742 1509
5. Austria 743 1603
6. Bulgaria 747 1332
7. Germany 763 1809
8. Lithuania 766 1491
9. Croatia 776 1610
10. Slovakia 777 1597
11. Belgium 781 1671
12. Ireland 787 1778
13. Sweden 791 1607
14. Luxembourg 794 1571
15. Romania 795 1516
16. Italy 798 1862
17. Latvia 804 1673
18. Greece 811 1893
19. Poland 816 1527
20. Portugal 825 1726
21. Hungary 828 1558
22. France 832 1829
23. Cyprus 833 1515
24. Netherlands 854 1998
25. Spain 864 1618
26. Estonia 884 1736
27. Denmark 964 2060
Priemerná cena 802 1737
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Bulgaria 758 1306
3. Slovenia 769 1540
4. Germany 787 1630
5. Lithuania 790 1452
6. France 805 1697
7. Italy 811 1742
8. Austria 814 1600
9. Czechia 814 1459
10. Ireland 820 1711
11. Belgium 825 1724
12. Portugal 830 1565
13. Luxembourg 831 1488
14. Romania 846 1529
15. Latvia 846 1617
16. Slovakia 850 1509
17. Poland 851 1528
18. Spain 855 1493
19. Hungary 869 1578
20. Croatia 875 1601
21. Finland 884 1729
22. Sweden 896 1575
23. Denmark 898 1718
24. Netherlands 903 1727
25. Greece 908 1652
26. Cyprus 909 1570
27. Estonia 950 1586
Priemerná cena 827 1614
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Lithuania 359 629
2. Estonia 375 681
3. Latvia 391 724
4. Poland 403 636
5. Netherlands 429 749
6. Italy 445 722
7. Portugal 466 837
8. Czechia 470 672
9. Bulgaria 474 581
10. Slovakia 475 688
11. Romania 496 705
12. Luxembourg 529 690
13. Germany 545 994
14. Belgium 560 677
15. Slovenia 606 880
16. Hungary 617 895
17. Croatia 643 813
18. France 712 992
19. Spain 755 955
Priemerná cena 450 694
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Štát Cena bez daní €/1000l Cena s daňami €/1000l