The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 05/19/25:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Slovenia 572 1426
2. Malta 586 1340
3. Finland 607 1648
4. Czechia 610 1362
5. Bulgaria 624 1185
6. Austria 629 1491
7. Lithuania 644 1400
8. Croatia 648 1450
9. Slovakia 661 1494
10. Romania 662 1384
11. Ireland 664 1689
12. Latvia 665 1533
13. Belgium 667 1533
14. Poland 674 1351
15. Germany 676 1732
16. Greece 678 1728
17. Italy 679 1699
18. Cyprus 680 1333
19. Sweden 684 1441
20. Luxembourg 698 1471
21. Spain 730 1456
22. France 733 1709
23. Portugal 740 1691
24. Hungary 742 1454
25. Estonia 750 1575
26. Netherlands 762 1887
27. Denmark 864 1969
Priemerná cena 690 1612
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Slovenia 622 1457
3. Bulgaria 648 1174
4. Lithuania 650 1415
5. Italy 672 1591
6. Czechia 681 1308
7. France 683 1551
8. Austria 688 1475
9. Latvia 693 1464
10. Germany 703 1559
11. Poland 710 1356
12. Belgium 713 1589
13. Slovakia 721 1388
14. Romania 721 1406
15. Luxembourg 724 1376
16. Croatia 727 1416
17. Ireland 728 1653
18. Finland 732 1541
19. Portugal 741 1531
20. Spain 749 1365
21. Cyprus 763 1397
22. Hungary 764 1450
23. Greece 764 1474
24. Sweden 769 1452
25. Estonia 784 1387
26. Denmark 794 1700
27. Netherlands 804 1607
Priemerná cena 711 1491
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Lithuania 416 746
2. Poland 439 681
3. Italy 443 720
4. Portugal 456 845
5. Netherlands 458 784
6. Slovakia 472 701
7. Luxembourg 500 667
8. Romania 502 717
9. Bulgaria 506 619
10. Czechia 508 720
11. Latvia 533 914
12. Slovenia 539 824
13. Estonia 551 893
14. Croatia 561 711
15. Germany 570 1 042
16. Hungary 600 875
17. Belgium 617 746
18. France 695 972
19. Spain 749 947
Priemerná cena 467 712
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels