The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://www.slov-lex.sk/static/pdf/2004/98/ZZ_2004_98_20220701.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 11/25/24:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Finland 615 1658
3. Slovenia 625 1491
4. Czechia 658 1410
5. Austria 663 1507
6. Lithuania 682 1389
7. Bulgaria 686 1259
8. Germany 687 1719
9. Croatia 694 1508
10. Slovakia 700 1504
11. Ireland 705 1739
12. Belgium 707 1581
13. Latvia 709 1558
14. Italy 713 1758
15. Romania 714 1419
16. Sweden 715 1515
17. Luxembourg 720 1484
18. Greece 723 1783
19. Cyprus 727 1389
20. Poland 741 1425
21. Portugal 760 1715
22. France 773 1757
23. Spain 776 1511
24. Estonia 789 1622
25. Hungary 799 1497
26. Netherlands 843 1985
27. Denmark 868 1941
Priemerná cena 728 1649
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Slovenia 694 1545
3. Bulgaria 711 1249
4. Italy 734 1649
5. Ireland 748 1678
6. Lithuania 749 1402
7. Czechia 753 1387
8. France 759 1642
9. Latvia 763 1516
10. Germany 763 1601
11. Austria 775 1553
12. Poland 785 1439
13. Romania 791 1463
14. Slovakia 793 1441
15. Spain 795 1420
16. Portugal 798 1601
17. Luxembourg 800 1452
18. Cyprus 816 1460
19. Croatia 817 1529
20. Belgium 819 1717
21. Finland 837 1671
22. Greece 840 1568
23. Hungary 856 1540
24. Denmark 866 1679
25. Sweden 891 1570
26. Estonia 896 1522
27. Netherlands 941 1773
Priemerná cena 781 1562
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Lithuania 430 715
2. Estonia 445 766
3. Italy 456 736
4. Latvia 460 807
5. Portugal 483 903
6. Czechia 491 698
7. Poland 495 747
8. Romania 496 706
9. Netherlands 507 843
10. Bulgaria 509 623
11. Slovakia 526 749
12. Germany 546 995
13. Slovenia 617 918
14. Luxembourg 623 791
15. Hungary 633 911
16. Croatia 661 835
17. France 705 985
18. Spain 745 943
19. Belgium 747 904
Priemerná cena 499 755
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Štát Cena bez daní €/1000l Cena s daňami €/1000l