The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 04/21/25:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Czechia 618 1369
3. Slovenia 638 1507
4. Austria 638 1502
5. Bulgaria 648 1214
6. Finland 649 1701
7. Belgium 654 1517
8. Slovakia 654 1486
9. Lithuania 660 1420
10. Latvia 663 1530
11. Sweden 667 1414
12. Romania 669 1401
13. Luxembourg 669 1437
14. Greece 673 1722
15. Italy 678 1716
16. Germany 688 1747
17. Ireland 700 1732
18. France 701 1672
19. Croatia 702 1518
20. Cyprus 704 1361
21. Poland 704 1387
22. Portugal 727 1674
23. Hungary 730 1432
24. Estonia 730 1552
25. Spain 750 1479
26. Netherlands 753 1876
27. Denmark 841 1940
Priemerná cena 697 1622
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. France 664 1528
3. Lithuania 670 1440
4. Bulgaria 679 1211
5. Latvia 684 1453
6. Slovenia 694 1544
7. Czechia 700 1329
8. Italy 702 1610
9. Belgium 716 1592
10. Luxembourg 716 1367
11. Austria 716 1509
12. Germany 724 1584
13. Portugal 731 1519
14. Romania 737 1431
15. Slovakia 745 1418
16. Poland 747 1402
17. Sweden 767 1444
18. Hungary 772 1454
19. Spain 773 1394
20. Ireland 773 1708
21. Greece 775 1487
22. Croatia 779 1481
23. Finland 789 1611
24. Denmark 793 1698
25. Cyprus 795 1435
26. Estonia 796 1402
27. Netherlands 798 1600
Priemerná cena 727 1508
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Lithuania 444 780
2. Italy 460 740
3. Poland 470 719
4. Luxembourg 480 645
5. Netherlands 481 812
6. Slovakia 496 731
7. Portugal 505 905
8. Czechia 509 720
9. Bulgaria 516 631
10. Romania 516 736
11. Latvia 525 905
12. Estonia 552 894
13. Slovenia 567 858
14. Croatia 569 720
15. Germany 578 1052
16. Belgium 597 722
17. Hungary 635 918
18. France 702 981
19. Spain 759 960
Priemerná cena 488 738
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Štát Cena bez daní €/1000l Cena s daňami €/1000l