The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 08/04/25:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Finland 580 1615
2. Slovenia 581 1437
3. Malta 586 1340
4. Lithuania 641 1396
5. Czechia 643 1410
6. Bulgaria 658 1226
7. Croatia 662 1468
8. Austria 664 1533
9. Romania 665 1385
10. Germany 671 1726
11. Belgium 671 1538
12. Slovakia 676 1512
13. Latvia 688 1560
14. Sweden 688 1431
15. Ireland 688 1718
16. Italy 690 1713
17. Poland 695 1376
18. Greece 695 1749
19. Cyprus 700 1356
20. Luxembourg 707 1481
21. France 717 1691
22. Portugal 751 1704
23. Spain 756 1486
24. Hungary 756 1476
25. Estonia 770 1599
26. Netherlands 783 1912
27. Denmark 873 1980
Priemerná cena 700 1624
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Slovenia 677 1491
3. Bulgaria 695 1231
4. Lithuania 714 1492
5. Italy 719 1649
6. France 738 1616
7. Czechia 740 1386
8. Germany 742 1606
9. Poland 753 1408
10. Finland 753 1567
11. Austria 753 1555
12. Latvia 768 1554
13. Ireland 772 1707
14. Luxembourg 777 1439
15. Romania 783 1475
16. Belgium 785 1676
17. Portugal 787 1588
18. Croatia 788 1493
19. Slovakia 799 1484
20. Spain 805 1432
21. Cyprus 813 1457
22. Hungary 819 1525
23. Sweden 826 1511
24. Greece 834 1560
25. Denmark 844 1762
26. Estonia 861 1479
27. Netherlands 886 1706
Priemerná cena 762 1553
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Lithuania 344 659
2. Poland 393 624
3. Italy 428 702
4. Portugal 439 823
5. Bulgaria 442 543
6. Netherlands 451 775
7. Slovakia 463 690
8. Luxembourg 486 652
9. Czechia 489 697
10. Romania 497 710
11. Latvia 525 906
12. Estonia 556 899
13. Germany 563 1034
14. Slovenia 564 854
15. Hungary 586 858
16. Belgium 636 769
17. Croatia 674 852
18. France 688 964
19. Spain 743 940
Priemerná cena 435 674
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels