The European Commission’s Directorate-General for Energy (DG ENER) publishes a weekly Oil Bulletin describing the price trends of major petroleum products. The Oil Bulletin, published since 1979, has been designed to improve the transparency of crude oil and petroleum product prices and strengthen the internal market. It was originally compiled on the basis of voluntary input from Member States.

The publication presents consumer prices and net prices (excluding taxes) of petroleum products in EU Member States on a weekly basis.

An overview of all taxes in individual EU countries (VAT, excise duties and other indirect taxes) for petroleum products is given in the following link:

https://energy.ec.europa.eu/data-and-analysis/weekly-oil-bulletin_en

Current excise duty rates in Slovakia are regulated in Act no. 98/2-004 Coll. on excise duty on mineral oil

https://static.slov-lex.sk/pdf/SK/ZZ/2004/98/ZZ_2004_98_20250101.pdf

Actual average fuel prices in the EU (in EUR / 1000 l) 01/20/25:

Countries are sorted by average price without taxes and fees ascending

Petrol
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 586 1340
2. Slovenia 645 1514
3. Finland 682 1741
4. Czechia 688 1448
5. Austria 715 1597
6. Bulgaria 724 1305
7. Belgium 728 1607
8. Lithuania 730 1504
9. Romania 730 1474
10. Germany 732 1799
11. Croatia 733 1557
12. Sweden 738 1479
13. Ireland 742 1784
14. Slovakia 742 1594
15. Cyprus 756 1423
16. Latvia 764 1652
17. Italy 766 1823
18. Luxembourg 767 1552
19. Greece 772 1844
20. Poland 780 1483
21. Estonia 802 1638
22. Portugal 810 1776
23. France 821 1815
24. Spain 826 1572
25. Hungary 829 1551
26. Netherlands 838 1979
27. Denmark 917 2036
Priemerná cena 767 1707
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Diesel
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Malta 553 1210
2. Slovenia 727 1585
3. Bulgaria 761 1310
4. Czechia 788 1431
5. Italy 798 1727
6. Romania 800 1507
7. Ireland 808 1751
8. Austria 814 1630
9. Germany 820 1698
10. France 827 1723
11. Latvia 832 1633
12. Lithuania 836 1640
13. Poland 841 1519
14. Belgium 847 1751
15. Slovakia 849 1546
16. Croatia 851 1572
17. Cyprus 853 1504
18. Spain 860 1499
19. Portugal 868 1687
20. Luxembourg 877 1555
21. Greece 893 1633
22. Hungary 895 1604
23. Finland 903 1753
24. Estonia 917 1547
25. Sweden 924 1620
26. Netherlands 949 1783
27. Denmark 956 1902
Priemerná cena 837 1641
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
LPG
Štát Cena bez daní €/1000l Cena s daňami €/1000l
1. Lithuania 277 784
2. Italy 459 739
3. Romania 491 705
4. Portugal 495 892
5. Czechia 501 710
6. Poland 516 776
7. Slovakia 524 766
8. Estonia 527 864
9. Bulgaria 528 646
10. Netherlands 530 871
11. Latvia 549 934
12. Germany 568 1 039
13. Slovenia 606 905
14. Luxembourg 623 800
15. Hungary 649 934
16. Croatia 657 830
17. France 709 990
18. Spain 747 946
19. Belgium 755 914
Priemerná cena 504 765
*Source: Weekly oil bulletin published by the European Commission, Directorate-General for Energy, B-1049 Brussels
Štát Cena bez daní €/1000l Cena s daňami €/1000l